| Food Booths | Merchandise & Non - Profit Booths | ||
|---|---|---|---|
| Booth # : | Tenant : | Booth # : | Tenant : |
| F1 | CG's Smokehouse Grill | M1 | Su Casa Hispanic Center |
| F2 | Buffalo Wings & Rings | M2 | La Ley Radio |
| F3 | M3 | Wings Modeling Management | |
| F4 | Sabor Latino Restaurant (Guatemala) | M4 | Nouveau Image |
| F5 | Chef's Choice Catering | M5 | Sprint |
| F6 | Chalo's Colombian Food Service | M6 | Cali Pachangero |
| F7 | El Gaucho (Argentina) | M7 | |
| F8 | La Plaza Tapatia | M8 | RiverCity Entertainment |
| F9 | Sabor del Caribe (Puerto Rican Food) | M9 | PinkFest |
| F10 | M10 | PinkFest | |
| F11 | M11 | Pampered Chef | |
| F12 | M12 | Pampered Chef | |
| VIP Booths | M13 | LaNirra Sterling Silver | |
| Booth # : | Tenant : | M14 | 809 Productions |
| V1 | Miller | M15 | Tastefully Simple |
| V2 | Urban Active | M16 | John Casablancas |
| V3 | Salsa Underground | M17 | Compro Tax |
| V4 | Media Latina | M18 | Fred's Apparel |
| V5 | John Robert Powers | M19 | |
| V6 | Best Buy | M20 | |
| M21 | |||
| M22 | |||
| M23 | |||
| M24 | Creative Memories | ||
| M25 | Devann's Way Face Painting | ||
| M26 | National City Bank | ||
| M28 | Mary Kay | ||
| M29 | Tupperware | ||
| M30 | Cricket Wireless | ||
| M31 | Step'n Out Studio | ||
| M32 | Cincinnati State | ||
| M33 | CincinnatiUSA.com | ||
| M34 | Innovative Fitness Center | ||
| M35 | Ballet Tech Ohio/ The Claudia Rudolf Barrett Foundation | ||
| M36 | World Wide / XS Energy Drinks | ||
If you are a Merchandise Vendor reserving a 10 x 20 Booth, you will need to select 2 spaces
(M25-M36 booths are only available for 10 x 10 booths )
| Code | Booth Type | Size | Price |
|---|---|---|---|
| CSF01a | Merchandise Booth | 10x10 | $175 |
| CSF01b | 10x20 | $300 | |
| CSF01c | 10x20 VIP | $350 | |
| CSF02a | Food Booth | 10x20 | $350 |
| CSF03a | Non-Profit Booths | 10x10 | $125 |
| CSF03b | 10x20 | $225 |
Pre-Party / Workshops
Step'n Out Studio
721 madison Ave
Covington KY 41011
Click here to see the map »
Festival
Sawyer Point Park
705 E Pete Rose Way
Cincinnati Ohio 45202
Click here to see the map »
After-Party
Terrace Hotel
15 West 6th St
Cincinnati Ohio 45202
Click here to see the map »
E-mail:
info@cincinnatisalsafestival.com
Or Send Demo to:
Cincinnati Salsa Festival
PO Box 18292
Cincinnati ohio 45218